DIAGRAM | rev | Size |
SM4 ECU | ||
SM4 std loom (Also suits SM4 Marine & SM4 Dual Cal) | 3.4 | 97KB |
SM4 Dual Cal - Calibration select switch wiring | 1.2 | 39KB |
SM3 ECU | ||
SM3 std wiring (using SM4 std loom. Also suits SM3 Marine) | 1.1 | 106KB |
SMC ECU | ||
SMC std loom (rev C Loom: Supplied in kit from 1996. Suits all SMC ECUs) | 005 | 343KB |
SMC early loom (Early Loom: Supplied in kit pre-1996. Only suits pre-1996 ECUs) | 003 | 343KB |
SMC twin relay wiring (Works to lower battery voltage. Better for multiple fuel pumps. Suits all SMC ECUs ) | 003 | 295KB |
SMC early twin relay wiring (Works to lower battery voltage. Better for multiple fuel pumps. Only suits pre-1996 ECUs) |
002 | 295KB |
500R DFCDI | ||
500R DFCDI basic wiring | 1.2 | 44KB |
500R DFCDI 2 CYLINDER 1 COIL WASTED SPARK | 1.0 | 40KB |
500R DFCDI 4 CYLINDER 2 COIL WASTED SPARK | 1.0 | 41KB |
500R DFCDI 6 CYLINDER 3 COIL WASTED SPARK | 1.0 | 43KB |
500R DFCDI 8 CYLINDER 4 COIL WASTED SPARK | 1.0 | 44KB |
500R DFCDI 4 CYLINDER 4 COIL WASTED SPARK (Paralleled pairs) | 1.0 | 54KB |
500R DFCDI 6 CYLINDER 6 COIL WASTED SPARK (Paralleled pairs) | 1.0 | 55KB |
500R DFCDI 8 CYLINDER 8 COIL WASTED SPARK (Paralleled pairs) | 1.0 | 56KB |
500R DFCDI 4 CYLINDER 4 COIL WASTED SPARK (Series pairs) | 1.0 | 53KB |
500R DFCDI 6 CYLINDER 6 COIL WASTED SPARK (Series pairs) | 1.0 | 54KB |
500R DFCDI 8 CYLINDER 8 COIL WASTED SPARK (Series pairs) | 1.0 | 54KB |
500R DFCDI 2 ROTOR 4 COIL | 1.3 | 49KB |
500R DFCDI 2 ROTOR 3 COIL (Wasted Leading Spark) | 1.2 | 48KB |
INDUCTIVE IGNITION | ||
INDUCTIVE IGNITION 8 CYL 8 COIL Wasted Spark (2 Module) | 1.0 | 47KB |
INDUCTIVE IGNITION 8 CYL 4 COIL Wasted Spark (2 Module) | 1.0 | 46KB |
INDUCTIVE IGNITION 8 CYL 4 COIL Wasted Spark | 1.0 | 44KB |
INDUCTIVE IGNITION 6 CYL 6 COIL Wasted Spark (2 Module) | 1.0 | 45KB |
INDUCTIVE IGNITION 6 CYL 3 COIL Wasted Spark | 1.0 | 43KB |
INDUCTIVE IGNITION 4 CYL 2 COIL Wasted Spark | 1.0 | 41KB |
INDUCTIVE IGNITION 2 CYL 1 COIL Wasted Spark | 1.0 | 36KB |
INDUCTIVE IGNITION 4 CYL 4 COIL DFI | 1.0 | 44KB |
INDUCTIVE IGNITION 3 CYL 3 COIL DFI | 1.0 | 41KB |
INDUCTIVE IGNITION 2 CYL 2 COIL DFI | 1.0 | 44KB |
INDUCTIVE IGNITION 1 CYL 1 COIL DFI | 1.0 | 35KB |
INDUCTIVE IGNITION 4 CYL TWIN PLUG (no Timing Split) | 1.0 | 45KB |
INDUCTIVE IGNITION 4 CYL TWIN PLUG (with Timing Split) |
1.0 | 46KB |
INDUCTIVE IGNITION 2 ROTOR 4 COIL | 1.0 | 42KB |
INDUCTIVE IGNITION 2 ROTOR 3 COIL (Wasted Leading Spark) | 1.0 | 43KB |
SERIAL DATA LINK, TELEMETRY & LOGGING CONTROL | ||
RS232 Serial Data cable | 2.0 | 39KB |
SM3 / SM4 MARINE RS232 Serial Data cable | 1.0 | 15KB |
ECU Data logging control options | 1.1 | 34KB |
SM3 / SM4 family Serial Data link (also suits Mitsubishi EVO IX & Subaru WRX/STI 2001 - 2005) | 1.1 | 26KB |
SM3 / SM4 family Telemetry link (also suits Mitsubishi EVO IX & Subaru WRX/STI 2001 - 2005) | 1.0 | 48KB |
SMC family Serial Data link (also suits Mitsubishi EVO IV thru VIII & Subaru WRX/STI 1999 - 2000) | 1.1 | 46KB |
SMC family Telemetry link (also suits Mitsubishi EVO IV thru VIII & Subaru WRX/STI 1999 - 2000) | 1.0 | 57KB |
SMC logging control | 002 | 345KB |
SENSOR INTERFACE | ||
Reluctor Interface 1 (Dual channel) wiring | 1.1 | 59KB |
AIR/FUEL RATIO METER | ||
MAFM1 UEGO sensor wiring | 002 | 391KB |
MAFM1 LSM11 Sensor lead connection | 001 | 183KB |
MAFM1 connection (includes information for connection to AUTRONIC ECUs) | 002 | 56KB |
LEGACY PRODUCTS | ||
SM2 std loom | 001 | 343KB |
SM2 Telemetry link | 1.0 | 55KB |
DISCONTINUED PRODUCTS | ||
MKII GROUP-FIRE INSTRUCTIONS | 2000KB | |
MKII GROUP-FIRE (without TPS) | 134KB | |
MKII GROUP-FIRE (with TPS) | 149KB | |